Ryan Cavalieri and Travis Amezcua Win at Silverstate 2010

Mar 16 2010

One of the largest races of the year took place in Las Vegas this past weekend with great success from the Avid team.  Cavalieri ran an amazing race with Tebo right there with him the whole race.  The two of them almost lapped 3rd twice which was Cody King so that is no easy feat.  In electric Avid took the whole podium!  Travis Amezcua (1st), Josh Wheeler (2nd), and Dylan Rodriguez (3rd).  Josh TQ'd the class and it was his first time to ever drive an electric buggy and it was the first USA appearance for the 808e prototype.

8th Pro Buggy

  Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #  
1 Ryan Cavalieri (Avid) 3 75 45:23.322 34.579   3
2 Jared Tebo 1 75 45:24.763 34.774 1.441 1
3 Cody King 7 73 45:21.299 34.960   7
4 Ty Tessmann 5 73 45:25.505 35.270 4.206 5
5 Adam Drake 11 72 45:07.731 35.056   11
6 Billy Fischer 14 72 45:10.632 35.479 2.901 1999
7 Ryan Maifield 15 72 45:43.972 34.294 33.340 1999
8 Ryan Lutz 4 71 45:00.970 35.578   4
9 Jesse Robbers (Avid) 6 71 45:04.538 34.957 3.568 6
10 Mike Truhe 2 71 45:16.141 34.502 11.603 2
11 Travis Amezcua (Avid) 12 71 45:30.529 35.677 14.388 12
12 Dylan Rodriguez (Avid) 13 69 45:05.531 35.114   1999
13 Jeremy Kortz 10 69 45:33.256 35.342 27.725 10
14 Bobby Tillman 9 69 45:38.016 34.952 4.760 9
15 Richard Saxton 8 31 19:48.616 35.662   8

8th Pro Truck

  Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #  
1 Ryan Maifield 6 77 45:25.272 33.295   6
2 Mike Truhe 5 76 45:32.884 33.488   5
3 Cody King 9 76 45:35.125 33.821 2.241 9
4 Ty Tessmann 4 75 45:05.267 33.491   4
5 Chad Bradley 15 75 45:19.595 34.127 14.328 1999
6 Ryan Cavalieri (Avid) 2 75 45:34.607 33.447 15.012 2
7 Josh Wheeler (Avid) 11 74 45:08.608 34.445   11
8 Matt Castellano 13 74 45:20.018 33.831 11.410 1999
9 Jared Tebo 1 70 42:47.849 33.419   1
10 Dylan Rodriguez (Avid) 12 70 45:18.573 33.941 150.724 12
11 Taylor Peterson 8 61 37:46.952 34.225   8
12 Richard Saxton 14 54 33:51.171 34.355   1999
13 Adam Drake 3 52 30:59.095 33.552   3
14 Jesse Robbers (Avid) 10 52 31:56.095 34.075 57.000 10
15 Travis Amezcua (Avid) 7 48 29:20.222 34.219   7

8th Pro Electric Buggy

  Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #  
1 Travis Amezcua (Avid) 3 17 10:18.506 35.390   3
2 Josh Wheeler (Avid) 1 17 10:21.876 35.410 3.370 1
3 Dylan Rodriguez (Avid) 10 17 10:29.806 35.619 7.930 10
4 Adam Drake 2 17 10:33.583 35.457 3.777 2
5 Brent Thielke 6 17 10:34.286 35.655 0.703 6
6 Bobby Tillman 7 16 10:05.279 35.752   7
7 Tyler Vick 12 16 10:06.922 36.073 1.643 12
8 Phillip Atondo 11 16 10:08.161 35.672 1.239 11
9 Jesse Robbers (Avid) 5 16 10:11.236 34.974 3.075 5
10 Matt Chambers 13 16 10:15.882 36.333 4.646 1999
11 Barry Baker 15 16 10:16.169 36.628 0.287 1999
12 Kyle Johnson 9 16 10:26.355 36.238 10.186 9
13 Josh Alton 14 16 10:35.079 36.613 8.724 1999
14 Jeremy Kortz 8 10 6:11.830 35.301   8
15 Cody King 4 7 4:38.233 36.025   4


Latest News Articles