Jesse Robbers dominates at the 2010 CRCRC Midwest Championships

Jan 25 2010

CRCRC is always a great event because it is the first national level race of the year.  Everyone is done with holidays and getting back into the swing of things despite the chilly weather.  For 2010 this was no different and what is exciting other then Avid winning 1/8th Pro Nitro Buggy but the fact that they separate this race between two weekends to have an electric event on one and nitro on the other.

1/8th Pro Nitro Buggy:

Jesse Robbers takes the win by two laps over second, Jared Tebo, running his Avid Bearing equipped HotBodies D8.  Kevin Wilson and JR Mitch also made the show against some very difficult competition.
 
1 Jesse Robbers 3 139 45:06.467 18.591  3 (AVID BEARINGS)  
2 Jared Tebo 2 137 45:12.912 18.481  2  
3 Ryan Maifield 1 136 45:19.977 18.362  1  
4 Cody King 6 133 45:02.621 18.730  6  
5 Ryan Lutz 4 133 45:02.995 18.847 0.374 4  
6 Billy Easton 12 131 45:03.228 18.500  1999  
7 kevin wilson 11 129 45:05.558 18.904  1999 (AVID BEARINGS)  
8 Brent Thielke 8 128 45:04.104 19.150  8  
9 Chuck Berg 7 127 45:08.527 19.166  7  
10 Tye Spellman 9 121 45:00.150 19.581  9  
11 Jason Jay Hudson 10 55 21:31.933 19.274  10  
12 JR Mitch 5 7 2:17.060 19.105  5 (AVID BEARINGS)
 

1/8 Pro Electric Buggy:

Just unbelievable, Jesse Robbers takes the win in this class as well with his Avid equipped VE8.  With Brent Thielke TQ'ing this class, Jesse's work was cut out for him.  Brent had a great start and was turn very fast and consistent lap times to start to pull away from Jesse.  It looked as though Brent had it in the bag and then all of a sudden Jesse just started setting the track on fire turning two insanely fast 18 second laps.  Brent was the only other driver to turn a 19 second lap if this goes to show how hard Jesse was pushing to catch him.  By the 7:30 mark Jesse passes Brent and continued to put in insane lap times to take the win by 9 seconds.
 
1 Jesse Robbers 2 31 10:15.933 18.430  2 (AVID BEARINGS)
2 Brent Thielke 1 30 10:06.401 19.221  1  
3 Anthony Mazzara 3 28 10:13.713 20.437  3  
4 Gary Duxbury 11 27 10:07.830 20.782  1999  
5 Michael Giorgi 5 27 10:12.824 21.004 4.994 5  
6 david warr 6 27 10:27.435 20.900 14.611 6  
7 Robert S 7 26 10:10.656 21.073  7  
8 Steve Porter 12 24 10:24.169 21.077  1999  
9 Tomtom2tone Tschampel 9 24 10:24.855 21.670 0.686 9  
10 Doug badassrevo Lightcap 4 19 7:25.405 20.710  4  
11 SteveThe Trigger Taylor 10 7 2:53.105 23.137  10  
12 Uncle E 8 2 48.868 23.579

1/8 Pro Nitro Truggy:

Jesse Robbers was trying to take this last and final main as well with his Avid equipped D8T but Maifield was ready to take this one by almost a lap.  Around lap 17 the top spots got all seated where they wanted and that was the way the race finished.  Kevin Wilson and JR Mitch did it again as well to make this main!
 
1 Ryan Maifield 3 141 45:09.756 18.315  3  
2 Jesse Robbers 2 140 45:04.212 18.315  2 (AVID BEARINGS)  
3 Jared Tebo 1 139 45:14.479 18.482  1  
4 Cody King 5 136 45:03.155 18.274  5  
5 Billy Easton 6 136 45:06.353 18.450 3.198 6  
6 kevin wilson 8 134 45:01.065 18.651  8 (AVID BEARINGS)  
7 JR Mitch 7 132 45:10.202 18.803  7 (AVID BEARINGS)  
8 SonnySonny O. Ochoa 12 131 45:19.404 19.231  1999  
9 Curt Schlichter 9 129 45:05.116 18.884  9  
10 Anthony Mazzara 10 125 45:13.313 19.497  10  
11 Ryan Lutz 4 107 36:14.067 18.517  4  
12 Brandon Rohde 11 39 13:37.781 19.109  1999

Mod Short Course Truck:

Well what do you know, the weekend before all the nitro came in, Jesse Robbers won his actual 1st class at the even with his Avid running Blitz!
 
1.  Robbers, Jesse  1   21   7:03.837     1   21  7:07.743    9 DNS
2.  Hartson, Steven  2   21   7:12.600   2   21  7:19.672  1   21  7:19.270
3.  Bennett, Chris  3   20   7:14.787   6   19  7:03.164  3   20  7:07.861
4.  Griffin, Dan  4   20   7:17.616   7   19  7:04.419  2   20  7:05.238
5.  Rohde, Brandon  10   4   1:26.656   4   20  7:23.312  4   20  7:16.014
6.  Bellinger, Brian  8   19   7:09.123   3   20  7:17.709  19 7:06.487
7.  Goins, Don  5   19   7:01.543   9   19  7:11.230  6  20 7:19.986
8.  Mellow, Brian  6   19   7:03.230   5   19  7:01.853  10 
9.  Phend, Dakotah  7   19   7:03.623   10   18  7:00.304  5   20 7:18.693
10.  Arnold, Chris  9   19   7:11.477   8   19  7:10.687  8   19  7:24.819

1/10 2wd Mod Buggy:

One of our newest additions to Avid, JP Richards, had some great racing this weekend.  He has just recently started running for TQ Racing and getting sorted and it looks like he has it.
 
1.  Tebo, Jared  1   23   7:12.087     1   23  7:17.229    10 DNS
2.  Cavalieri, Ryan  2   23   7:17.508   2   22  7:07.224  7   21  7:02.306
3.  Evans, Dustin  3   22   7:00.956   5   22  7:17.611  1   22  7:08.215
4.  Hartson, Steven  4   22   7:15.874   3   22  7:07.961  4   22  7:19.173 
5.  Chambers, Matt  5   22   7:19.005   8   21  7:02.767  3   22  7:18.561
6.  Robbers, Jesse  6   21   7:03.397   7   21  7:01.526  2   22  7:11.604 (AVID BEARINGS)
7.  Richards, JP  9   21   7:13.773   4   22  7:12.622  6   21  7:01.982 (AVID BEARINGS)
8.  Phend, Dakotah  8   21   7:12.487   6   21  7:00.215  8   20  7:06.060 
9.  King, Cody  10   21   7:21.986   10   14  4:41.570  5   21  7:00.548
10.  Logiudice, Johnny  7   21   7:04.842   9   21  7:10.610  9   4  1:25.706


Latest News Articles